Meticulously sorted agricultural commodities optimized for long-distance maritime container shipping life cycles.
Known for its distinct spherical silhouette and lighter pink seed coat, Java groundnuts are highly preferred by peanut butter producers and confectionery suppliers worldwide due to their reliable oil configuration metrics.
| Parameter Metric | Standard Export Value |
|---|---|
| Count Range Sizes | 50/60, 60/70, 70/80, 80/90 Kernels per Ounce |
| Moisture Content | 7.0% Maximum Allowance Threshold |
| Aflatoxin Limit | Below 4 PPB / Negative Parameters (EU Compliant) |
| Packaging Unit | 25 kg / 50 kg New Jute Bags or Customized Poly Mesh Pack |
Characterized by elongated seed profiles and thick, darker red coats. These kernels match target profiles for table consumption, dry roasting lines, and flavored nut pack applications.
| Parameter Metric | Standard Export Value |
|---|---|
| Count Range Sizes | 38/42, 40/50, 50/60 Kernels per Ounce max |
| Admixture Margin | 1.0% Maximum Structural Allowance |
| Imperfect Kernels | 1.5% Maximum Sorting Threshold Limit |
| Container Load Capacity | Approx. 19-20 Metric Tons per 20ft FCL Box |
Meticulously graded kernels processed using advanced mechanical screen shakers, perfect for wholesale industrial oil press structures or manufacturing bulk input pastes.
| Parameter Metric | Standard Export Value |
|---|---|
| Oil Fraction Capacity | 48% – 52% Oil Matrix Yield Index |
| Split Count Threshold | Below 5.0% Aggregate Volume Weight |
| Foreign Matter Target | Strictly Under 0.5% Maximum Tolerance |
Cleaned thoroughly via specialized dry air blowing matrices to remove structural farm sand and unattached external shells while keeping the structural pod housing intact.
| Parameter Metric | Standard Export Value |
|---|---|
| Pod Count Grading | 110/130 or 130/150 Pods per 100 Grams Matrix |
| Moisture Threshold | 8.5% Maximum Allowable Range |
| Packaging Unit Type | 30 kg Polywoven Mesh Bags or Traditional Eco Jute |